Issuance of Electricity Safety Certificate /Quality Inspection Certificate (Domestic Electronics Production)
Issuance of Electricity Safety Certificate /Quality Inspection Certificate (Domestic Electronics Production)
Ministry of Industry / August 02, 2024
Issuance of Electricity Safety Certificate /Quality Inspection Certificate (Domestic Electronics Production) |
Department of License / Permit |
Directorate of Industrial Supervision & Inspection (Electrical Inspectorate) |
The Purpose |
To ensure the quality and safety of local electrical equipment |
Required Documents |
|
Procedures |
|
Service fee |
Look at the list of service fees. |
Duration |
At most 7 days (Working days) |
Place for Submission |
Electrical Inspection Department (Head Office)
Directorate of Industry Supervision and Inspection |
Online System Activity |
The application can be sent by email and the inspection work must be inspected in field |
The Signing Status/ Rank |
Director Electrical Inspection Department
|
Law/ If it is Issued according to the rules/ Law/ Rules/ Name & Index Article/ Article Number |
Electricity Law (2014), section (32), (d) Law of electricity 92(c),(d) |
Remark |
The application can be sent by email and the inspection must be done at the Electrical Inspection Laboratory.
|
List of Electrical Inspectorate Service Fees |
Sr. No. | Type of Inspected Items | Inspection Fees (MMK) | Registration Fees (MMK) |
1. | Factory and Industry | ||
a) Insulation resistance test | 1000 | - | |
b) Earthing system | 500 | - | |
2. | Generators | ||
a) 1 kVA to 25 kVA | 1000 | 1000 | |
b) 26 kVA to 50 kVA | 1200 | 2000 | |
c) 51 kVA to 100 kVA | 1400 | 5000 | |
d) 101 kVA to 200 kVA | 1600 | 7500 | |
e) 201 kVA to 500 kVA | 2000 | 10000 | |
f) 501 kVA and above | 3000 | 15000 | |
3. | Elevator and Escalator (to be confirmed) | ||
a) Passenger | 1000 | 2000 | |
b) Cargo | 3000 | 6000 | |
c) Service | 2000 | 2000 | |
d) Fees for permission | - | 500 | |
Inspection Fees for newly installed Elevator or Escalator | |||
a) Passenger | 30500 | - | |
b) Cargo | 90500 | - | |
c) Service | 40500 | - | |
Inspection Fees for renewal of Elevator or Escalator Usage permit | |||
a) Passenger | 10500 | - | |
b) Cargo | 30500 | - | |
c) Service | 20500 | - | |
4. | Electrical Appliance | ||
a) Welding machine 1 to 5 kVA | 1200 | - | |
b) Welding machine 6 to 15 kVA | 1500 | - | |
c) Welding machine 16 kVA and above | 3000 | - | |
d) Battery Changer | 500 | - | |
e) Heater (per unit) | 600 | - | |
5. | Inspection of Public Building | ||
a) Normal Guest House | 6000 | - | |
b) Guest House which uses transformer | 15000 | - | |
c) Hotel/Motel | 50000 | - | |
d) Normal Cinema | 10000 | - | |
e) Digital Cinema | 30000 | - | |
6. | Inspection of New Power meter and Substations | ||
a) 300 kVA and below | 20000 | - | |
b) 300 kVA to 500 kVA | 30000 | - | |
c) 500 kVA to 750 kVA | 40000 | - | |
d) 750 kVA to 1000 kVA | 50000 | - | |
e) 1000 kVA and above | 60000 | - | |
f) 66/33/11 kV Substations | 200000 | - | |
g) New power meters | 10000 | - |
FAQs
Services (Online) -
1 items